Recently, I was trying to explain what I do for a living to a new friend and he asked, “So is digital content just, like, everything on the internet?” I thought about it for a split second before saying, “Yeah, pretty much.” That is to say, the digital content industry is sprawling–growing bigger and bigger every day. This year, the judges and I found ourselves grappling with this reality. It’s clear to us that, next year, we are going to have to widen our net to catch all the companies that are so clearly integral parts of the econtent ecosystem but did not quite fit in this year’s predefined categories. In 2013, our task was to narrow down the expanding list of important players in the digital content industry to a mere 100 companies that matter most, a task that is becoming harder every year.
–
THERESA CRAMER
Editor, EContent
Company Name |
Category | Executive Summary |
Distribution & Delivery | ||
Search & Analytics | View From The Top Profile | |
Web Content Management | ||
Distribution & Delivery | View From The Top Profile | |
Content Creation | ||
Content Commerce, Content Creation, Web Content Management | ||
Distribution & Delivery | ||
Digital Content Provider | ||
Distribution & Delivery, Mobile Content | ||
Search & Analytics | ||
Digital Content Provider | ||
Distribution & Delivery, Mobile Content | ||
Content Creation, Mobile Content | ||
Content Creation, Distribution & Delivery | ||
Content Creation, Web Content Management | ||
Social Media | ||
Digital Content Provider | ||
Content Creation | ||
Distribution & Delivery, Web Content Management | ||
Digital Content Provider | ||
Content Creation, Digital Content Provider | ||
Search & Analytics | ||
Content Commerce | View From The Top Profile | |
Web Content Management | ||
Content Commerce, Digital Content Provider | ||
Content Commerce | ||
Digital Content Provider, Distribution & Delivery, Mobile Content | ||
Web Content Management | ||
Distribution & Delivery | ||
Web Content Management | ||
Digital Content Provider, Distribution & Delivery | ||
Search & Analytics | View From The Top Profile | |
Content Creation | View From The Top Profile | |
Web Content Management | ||
Social Media | ||
Digital Content Provider | ||
Content Creation, Distribution & Delivery | ||
Distribution & Delivery | ||
Digital Content Provider | ||
Content Creation, Mobile Content, Search & Analytics | ||
Content Creation, Distribution & Delivery | ||
Web Content Management | ||
Content Commerce | ||
Distribution & Delivery | ||
Content Commerce | ||
Digital Content Provider | ||
Digital Content Provider | ||
Content Creation, Web Content Management | View From The Top Profile | |
Digital Content Provider | ||
Content Commerce, Distribution & Delivery | ||
Web Content Management | ||
Digital Content Provider | ||
Web Content Management | ||
Search & Analytics | ||
Social Media | ||
Search & Analytics | ||
Distribution & Delivery | ||
Content Creation | View From The Top Profile | |
Social Media | ||
Content Creation | ||
Content Creation | ||
Digital Content Provider | ||
Content Commerce | ||
Distribution & Delivery | ||
Content Creation | ||
Distribution & Delivery | ||
Digital Content Provider | ||
Digital Content Provider | ||
Web Content Management | ||
Content Commerce | ||
Distribution & Delivery | ||
Distribution & Delivery | ||
Digital Content Provider | ||
Digital Content Provider, Distribution & Delivery | ||
Web Content Management | ||
Search & Analytics | ||
Search & Analytics | ||
Digital Content Provider | ||
Distribution & Delivery | ||
Content Creation, Digital Content Provider | View From The Top Profile | |
Digital Content Provider | ||
Web Content Management | View From The Top Profile | |
Search & Analytics | ||
Web Content Management | ||
Content Creation, Web Content Management | ||
Search & Analytics, Web Content Management | ||
Distribution & Delivery | ||
Distribution & Delivery | ||
Digital Content Provider | ||
Content Commerce | View From The Top Profile | |
Content Commerce | ||
Web Content Management | ||
Search & Analytics | ||
Digital Content Provider | ||
Social Media | ||
Distribution & Delivery | ||
Search & Analytics | ||
Content Commerce | View From The Top Profile | |
Content Creation | ||
Distribution & Delivery |